Pimcore Editions
Pimcore follows an open-core licensing model. The core framework and a set of extensions are available under the Pimcore Open Core License (POCL). Additional modules are available through commercial editions, each building on the previous tier.
Edition Overview
| Edition | Description |
|---|---|
| Community | The core of Pimcore, available free of charge. Provides access to PIM, MDM, DAM, and DXP capabilities. Intended for non-production environments, academic institutions, non-profit organizations, and commercial entities with annual revenue under EUR/USD 5 million. Includes the core framework, Pimcore Studio, Data Hub, Data Importer, and Quill editor. |
| Professional | Everything in Community, plus the TinyMCE WYSIWYG editor. Designed for organizations that do not meet the criteria of the Community edition and need a commercially licensed platform. |
| Enterprise | Includes all available modules. See the availability table below for the complete list. |
| Enterprise PaaS | Enterprise edition with managed cloud infrastructure. Includes all Enterprise modules plus managed hosting, automated deployments, and infrastructure operations. |
Module Availability by Edition
Each higher edition includes all modules from the editions below it. Enterprise PaaS includes all Enterprise modules and is not listed separately in the table below.
| Module | Community | Professional | Enterprise |
|---|---|---|---|
| Pimcore Core | |||
| Pimcore Core Framework | ✅ | ✅ | ✅ |
| Studio Backend | ✅ | ✅ | ✅ |
| Studio UI | ✅ | ✅ | ✅ |
| Generic Data Index | ✅ | ✅ | ✅ |
| Quill Editor | ✅ | ✅ | ✅ |
| TinyMCE Editor | ✅ | ✅ | |
| Data Onboarding & Distribution | |||
| Datahub | ✅ | ✅ | ✅ |
| Data Importer | ✅ | ✅ | ✅ |
| Datahub File Export | ✅ | ||
| Datahub Simple REST | ✅ | ||
| Datahub Webhooks | ✅ | ||
| Productivity | |||
| Backend Power Tools | ✅ | ||
| Direct Edit | ✅ | ||
| Workflow Designer | ✅ | ||
| Automation | |||
| Copilot | ✅ | ||
| Copilot Showcases | ✅ | ||
| Workflow Automation | ✅ | ||
| Portals & Dashboards | |||
| Studio Dashboards | ✅ | ||
| Portal Engine | ✅ | ||
| Statistics Explorer | ✅ | ||
| Advanced Data Management | |||
| Headless Documents | ✅ | ||
| Asset Metadata Class Definitions | ✅ | ||
| Data Quality Management | ✅ | ||
| Web-to-Print | ✅ | ||
| Customer Management Framework | ✅ | ||
| Marketing & Personalization | |||
| Personalization | ✅ | ||
| Integrations | |||
| OpenID Connect | ✅ | ||
| Translation Provider Interfaces | ✅ | ||
| Datahub Productsup | ✅ | ||
| E-Commerce | |||
| E-Commerce Framework | ✅ |
Licensing
All editions use the Pimcore Open Core License (POCL) for the core components. Commercial editions (Professional, Enterprise, Enterprise PaaS) require a subscription. For pricing details, see pimcore.com/en/pricing.